特性/ Features
优异的散热性能 Excellent thermal conductivity
电气绝缘性能佳 Excellent Breakdowm Voltage
符合RoHS要求 RoHS compliance
良好的耐热性能 Excellent solder heat endurance
良好的机械加工性能 Excellent mechanical properties
主要性能 Main property
项目 Item | 处理条件 Test condition | 单位 Units | 指标值Spec | 典型值 Typical Value | ||||||
类型A | 类型1 | 类型2 | 类型3 | 类型4 | 类型5 | |||||
TypeA | Type1 | Type2 | Type3 | Type4 | Type5 | |||||
0.7瓦 | 1.0瓦 | 1.5瓦 | 2.0瓦 | 3.0瓦 | 1.0瓦 | |||||
绝缘层热导率 Insulating layer Thermal Conductivity | ASTM D 5470 | W/ m·K | ≥0.6 | 0.75 | ||||||
≥1.0 | 1.1 | |||||||||
≥1.5 | 1.6 | |||||||||
≥2.0 | 2.2 | 1.0 | ||||||||
≥3.0 | 3.0 | |||||||||
剥离强度 1OZ Peel Strength | 热应力前 | N/mm | ≥1.2 | 1.86 | 1.82 | 1.83 | 1.80 | 1.75 | 1.80 | |
热应力后 | 1.78 | 1.75 | 1.73 | 1.76 | 1.70 | 1.76 | ||||
热应力 Thermal Stress | 288℃, solder dip | S | ≥120 | 180S No delamination | ||||||
300*10s/cycle solder dip | cycle | ≥6次 | 6次No delamination | |||||||
表面电阻 Surface Resistivity | C96/35/90 | MΩ | ≥104 | 106 | 106 | 106 | 106 | 106 | 106 | |
E-24/125 | ≥103 | 105 | 105 | 105 | 105 | 105 | 105 | |||
体积电阻 Volume Resistivity | C96/35/90 | MΩ·cm | ≥106 | 107 | 107 | 107 | 107 | 107 | 107 | |
E-24/125 | ≥103 | 105 | 105 | 105 | 105 | 105 | 105 | |||
击穿电压(AC) Dielectric Breakdown | IPC-TM-650 2.5.6.2 | KV | ≥2.5 | 80μm | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
≥3 | 100μm | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||
≥4 | 125μm | 4.5 | 4.5 | 4.5 | 4.5 | — | — | |||
≥5 | 150μm | 6.0 | 6.0 | 6.0 | 6.0 | — | — | |||
耐电弧 Arc Resistance | IPC-TM-650 2.5.1 | S | ≥60 | 120 | 120 | 120 | 120 | 120 | 120 | |
燃烧性Flammability | E-24/125 | — | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | |
玻璃化温度Tg | DSC | ℃ | ≥110 | 122.2 | 121.2 | 122.6 | 121.8 | 122.3 | 121.8 | |
热分解温度Td | TGA(Wt5%loss) | ℃ | ≥360 | 400 | 400 | 400 | 400 | 400 | 400 | |
吸水率 Water Absorption | D-24/23 | % | ≤1.5 | 0.55 | 0.51 | 0.43 | 0.56 | 0.49 | 0.56 | |
IPC-TM-650 2.6.2.1 | ||||||||||
CTI | IEC60112 | V | -- | 250 | 600 | 600 | 600 | 600 | 250 |
照明、LED显示 LED lighting、Public lighting、Backlight module、outdoor LED display
汽车应用 Automotive (Vehicle lighting、regulator、converters、Power module)
通讯产品 Digital、PC、Audio
需要高散热的领域 The area needs high heat dissipation
产品分类 /Type
Type A: 大众型,一般应用在家用照明和背光源领域
normal. It is used widely in consumer lighting and backlight applications
Type1:普通型,一般应用在家用照明、户外显示屏、背光源领域
General purpose. It is used widely in consumer lighting、outdoor LED display and backlight applications
Type2:标准导热型,广泛应用在公用照明、通讯数码、汽车应用领域
Standard thermal conductivity. It is used in public lighting、Digital、PC、Audio、Automotive applications
Type3:高导热型,应用在大功率、亮度LED、汽车应用、工业电子领域
High thermal conductivity. It is used in high power LED lighting、Automotive applications、Industrial electronics
Type4:高导热低热阻型,可使用需要高导热及高功率方面
High thermal conductivity、Low thermal resistance. It is used in high power applications
Type5:高韧性型,具有良好的折弯性能,应用在非平面空间领域;
High toughness. It is used in the field of no-plat, with good bending properties.
产品规格Specification
标准尺寸Standard Size | (500~700)mm×1100mm、(500~600)mm×1220mm 1000×1220mm、1100×1220mm |
导电层Circuit Layer (电解铜箔Copper foil) | 18μm、35μm、70μm、105μm(Hoz、1oz、2oz、3oz) |
导热绝缘层厚度 Dielectric Layer Thickness | 100μm、125μm、150μm(1.0~3.0瓦) 100μm (non-fiberglass support) |
铝基板厚度 Thickness | 0.6mm、0.8mm、1.0mm、1.2mm、1.5mm、1.6mm、2.0mm、3.0mm(厚度≤1.0或3oz铜箔建议铝型选用5052) |
铝板类型及处理方法 Aluminum Substrate Type | 1060、5052 阳极氧化法 Anodization |
保护膜类型 Masking Film | PET、PI |
如有特殊要求,可定制any specific require could be available upon request。